| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £-38,696 | £-42,873 | £-34,074 | £-34,918 |
| Cash | £9,424 | £13,767 | £9,685 | £11,734 |
| Current assets | £9,764 | £13,917 | — | — |
| Fixed assets | £717,298 | £722,426 | £712,555 | £708,180 |
| Creditors | £508,817 | £511,275 | £478,328 | £464,381 |
| Employees | 0 | 0 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch